

| Shelly Park Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 7:25 PM DATE: 06 February 2012 | |||
| Current Weather | Dry | Current Temperature | 19.3°C (66.7°F) (Heat Index 19.3°C ), Apparent temp 19.7°C , Apparent temp solar 21.8°C |
| Maximum Temperature (since 9am) | 22.6°C at: 3:24 PM | Minimum Temperature (since 9am) | 16.8°C at: 9:00 AM |
| Average windspeed (ten minute) | 3.6 kmh (2.0 kts) | Wind Direction (ten minute) | ENE (76°) |
| Windchill Temperature | 19.3°C | Maximum Gust (last hour) | 12.2 kmh (6.6 kts) at: 6:47PM |
| Maximum Gust (since 9am) | 20.7 kmh (11.2 kts) at: 4:17 PM | Maximum 1 minute average (since 9am) | 14.2 kmh (7.7 kts) at: 2:27 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 60.3 mm (2.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.6°C (Wet Bulb :15.5°C ) |
| Humidity | 65 %, Humidex 21.9°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Current Indoor Temp. 26.4°C | |||
| Current Indoor Hum. 46% | |||
| Current solar | 7 W/Mē | Current UV | 0.8 |
| Maximum solar (since 9am) | 1219 W/Mē | Maximum UV (since 9am) | 7.2 |
| Current Loft Temp temperature 24.9°C | |||
| Maximum Loft Temp temperature (since 9am) | 29.5°C | Minimum Loft Temp temperature (since 9am) | 17.4°C |
| Current Garage Temp temperature 21.9°C | |||
| Maximum Garage Temp temperature (since 9am) | 21.9°C | Minimum Garage Temp temperature (since 9am) | 20.4°C |
| Current Server Temp temperature 27.1°C | |||
| Maximum Server Temp temperature (since 9am) | 27.3°C | Minimum Server Temp temperature (since 9am) | 25.6°C |
| Current Indoor Temp temperature 26.4°C | |||
| Maximum Indoor Temp temperature (since 9am) | 26.7°C | Minimum Indoor Temp temperature (since 9am) | 24.8°C |
| Current Solar HotWater temperature 46.5°C | |||
| Maximum Solar HotWater temperature (since 9am) | 50.7°C | Minimum Solar HotWater temperature (since 9am) | 42.2°C |
| Current 01:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 107:49 hrs | Sunshine hours for the month: | 09:27 hrs |
| Current evapotranspiration rate 4.7 mm per day. Yesterday's reading 3.9 | |||
| Lightning counts 7 since noon | |||
| Time of last strike | 18:12:37 2012/02/06 | Counts in the last 30 minutes | 0 |














